Financial projections are forecasted analyses of your business’ future that include income statements, balance sheets and cash flow statements. We have found them to be an crucial part of your business plan for the following reasons:
Below you’ll learn more about the key components of financial projections and how to complete and include them in your business plan.
Financial projections are an estimate of your company’s future financial performance through financial forecasting. They are typically used by businesses to secure funding, but can also be useful for internal decision-making and planning purposes. There are three main financial statements that you will need to include in your business plan financial projections:
The income statement projection is a forecast of your company’s future revenues and expenses. It should include line items for each type of income and expense, as well as a total at the end.
There are a few key items you will need to include in your projection:
FY 1 | FY 2 | FY 3 | FY 4 | FY 5 | |
---|---|---|---|---|---|
Revenues | |||||
Total Revenues | $360,000 | $793,728 | $875,006 | $964,606 | $1,063,382 |
Expenses & Costs | |||||
Cost of goods sold | $64,800 | $142,871 | $157,501 | $173,629 | $191,409 |
Lease | $50,000 | $51,250 | $52,531 | $53,845 | $55,191 |
Marketing | $10,000 | $8,000 | $8,000 | $8,000 | $8,000 |
Salaries | $157,015 | $214,030 | $235,968 | $247,766 | $260,155 |
Initial expenditure | $10,000 | $0 | $0 | $0 | $0 |
Total Expenses & Costs | $291,815 | $416,151 | $454,000 | $483,240 | $514,754 |
EBITDA | $68,185 | $377,577 | $421,005 | $481,366 | $548,628 |
Depreciation | $27,160 | $27,160 | $27,160 | $27,160 | $27,160 |
EBIT | $41,025 | $350,417 | $393,845 | $454,206 | $521,468 |
Interest | $23,462 | $20,529 | $17,596 | $14,664 | $11,731 |
PRETAX INCOME | $17,563 | $329,888 | $376,249 | $439,543 | $509,737 |
Net Operating Loss | $0 | $0 | $0 | $0 | $0 |
Use of Net Operating Loss | $0 | $0 | $0 | $0 | $0 |
Taxable Income | $17,563 | $329,888 | $376,249 | $439,543 | $509,737 |
Income Tax Expense | $6,147 | $115,461 | $131,687 | $153,840 | $178,408 |
NET INCOME | $11,416 | $214,427 | $244,562 | $285,703 | $331,329 |
There are a few key items you will need to include in your cash flow projection:
FY 1 | FY 2 | FY 3 | FY 4 | FY 5 | |
---|---|---|---|---|---|
CASH FLOW FROM OPERATIONS | |||||
Net Income (Loss) | $11,416 | $214,427 | $244,562 | $285,703 | $331,329 |
Change in working capital | ($19,200) | ($1,966) | ($2,167) | ($2,389) | ($2,634) |
Depreciation | $27,160 | $27,160 | $27,160 | $27,160 | $27,160 |
Net Cash Flow from Operations | $19,376 | $239,621 | $269,554 | $310,473 | $355,855 |
CASH FLOW FROM INVESTMENTS | |||||
Investment | ($180,950) | $0 | $0 | $0 | $0 |
Net Cash Flow from Investments | ($180,950) | $0 | $0 | $0 | $0 |
CASH FLOW FROM FINANCING | |||||
Cash from equity | $0 | $0 | $0 | $0 | $0 |
Cash from debt | $315,831 | ($45,119) | ($45,119) | ($45,119) | ($45,119) |
Net Cash Flow from Financing | $315,831 | ($45,119) | ($45,119) | ($45,119) | ($45,119) |
Net Cash Flow | $154,257 | $194,502 | $224,436 | $265,355 | $310,736 |
Cash at Beginning of Period | $0 | $154,257 | $348,760 | $573,195 | $838,550 |
Cash at End of Period | $154,257 | $348,760 | $573,195 | $838,550 | $1,149,286 |
The balance sheet projection is a forecast of your company’s future financial position. It should include line items for each type of asset and liability, as well as a total at the end.
A projection should include a breakdown of your company’s assets and liabilities by category. It is important to be realistic in your projections, so make sure to account for any seasonal variations in your business.
It is important to track your company’s financial position over time to ensure that it is healthy. A healthy balance is necessary for a successful business.
FY 1 | FY 2 | FY 3 | FY 4 | FY 5 | |
---|---|---|---|---|---|
ASSETS | |||||
Cash | $154,257 | $348,760 | $573,195 | $838,550 | $1,149,286 |
Accounts receivable | $0 | $0 | $0 | $0 | $0 |
Inventory | $30,000 | $33,072 | $36,459 | $40,192 | $44,308 |
Total Current Assets | $184,257 | $381,832 | $609,654 | $878,742 | $1,193,594 |
Fixed assets | $180,950 | $180,950 | $180,950 | $180,950 | $180,950 |
Depreciation | $27,160 | $54,320 | $81,480 | $108,640 | $135,800 |
Net fixed assets | $153,790 | $126,630 | $99,470 | $72,310 | $45,150 |
TOTAL ASSETS | $338,047 | $508,462 | $709,124 | $951,052 | $1,238,744 |
LIABILITIES & EQUITY | |||||
Debt | $315,831 | $270,713 | $225,594 | $180,475 | $135,356 |
Accounts payable | $10,800 | $11,906 | $13,125 | $14,469 | $15,951 |
Total Liability | $326,631 | $282,618 | $238,719 | $194,944 | $151,307 |
Share Capital | $0 | $0 | $0 | $0 | $0 |
Retained earnings | $11,416 | $225,843 | $470,405 | $756,108 | $1,087,437 |
Total Equity | $11,416 | $225,843 | $470,405 | $756,108 | $1,087,437 |
TOTAL LIABILITIES & EQUITY | $338,047 | $508,462 | $709,124 | $951,052 | $1,238,744 |
Creating financial projections for your business plan can be a daunting task, but it’s important to put together accurate and realistic financial projections in order to give your business the best chance for success.
When you create financial projections, it is important to be realistic about the costs your business will incur, using historical financial data can help with this. You will need to make assumptions about the cost of goods sold, operational costs, and capital expenditures.
It is important to track your company’s expenses over time to ensure that it is staying within its budget. A healthy bottom line is necessary for a successful business.
You will also need to make assumptions about capital expenditures, funding, tax, and balance sheet items. These assumptions will help you to create a realistic financial picture of your business.
Presuming that you have already generated a list of assumptions, the creation of best and worst-case scenarios should be relatively simple. For each assumption, generate a high and low estimate. For example, if you are assuming that your company will have $100,000 in revenue, your high estimate might be $120,000 and your low estimate might be $80,000.
Once you have generated high and low estimates for all of your assumptions, you can create two scenarios: a best case scenario and a worst-case scenario. Simply plug the high estimates into your financial projections for the best-case scenario and the low estimates into your financial projections for the worst-case scenario.
A ratio analysis is a useful tool that can be used to evaluate a company’s financial health. Ratios can be used to compare a company’s performance to its industry average or to its own historical performance.
There are a number of different ratios that can be used in ratio analysis. Some of the more popular ones include the following:
To conduct a ratio analysis, you will need financial statements for your company and for its competitors. You will also need industry average ratios. These can be found in industry reports or on financial websites.
Once you have the necessary information, you can calculate the ratios for your company and compare them to the industry averages or to your own historical performance. If your company’s ratios are significantly different from the industry averages, it might be indicative of a problem.
When creating your financial projections, it is important to be realistic. Your projections should be based on your list of assumptions and should reflect your best estimate of what your company’s future financial performance will be. This includes projected operating income, a projected income statement, and a profit and loss statement.
Your goal should be to create a realistic set of financial projections that can be used to guide your company’s future decision-making.
One of the most important aspects of your financial projections is your sales forecast. Your sales forecast should be based on your list of assumptions and should reflect your best estimate of what your company’s future sales will be.
Your sales forecast should be realistic and achievable. Do not try to “game” the system by creating an overly optimistic or pessimistic forecast. Your goal should be to create a realistic sales forecast that can be used to guide your company’s future decision-making.
Creating a sales forecast is not an exact science, but there are a number of methods that can be used to generate realistic estimates. Some common methods include market analysis, competitor analysis, and customer surveys.
When creating financial projections, it is important to generate projections for multiple years. This will give you a better sense of how your company’s financial performance is likely to change over time.
It is also important to remember that your financial projections are just that: projections. They are based on a number of assumptions and are not guaranteed to be accurate. As such, you should review and update your projections on a regular basis to ensure that they remain relevant.
Creating financial projections is an important part of any business plan. However, it’s important to remember that these projections are just estimates. They are not guarantees of future success.
A business plan financial projection is a forecast of your company's future financial performance. It should include line items for each type of asset and liability, as well as a total at the end.
The Annual income statement is a financial document and a financial model that summarize a company's revenues and expenses over the course of a fiscal year. They provide a snapshot of a company's financial health and performance and can be used to track trends and make comparisons with other businesses.
The necessary financial statements for a business plan are an income statement, cash flow statement, and balance sheet.
You can create financial projections by making a list of assumptions, creating two scenarios (best case and worst case), conducting a ratio analysis, and being realistic.